Red Hills Junior Tour | Pink Links Junior Tour

Kyle Hamrick Player Profile

Kyle Hamrick
  • Monticello, FL
  • Class of 2025
  • Age: 15
  • Scoring Average: 101
Rankings
Division: Boys 16-18
  • Boys 16-18 Rank: 5
  • Boys 16-18 Total Points: 945.00
  • Boys 16-18 Top 5 Points: 945.00
  • Boys 16-18 Points: 189.00
  • Boys 16-18 Events: 2
  • Boys 16-18 Scoring Average: 101.00
Scoring Profile
  • Par 3's: 4.50
  • Par 4's: 6.00
  • Par 5's: 5.75
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 0 (--)
  • Pars: 4 (22.22%)
  • Bogeys: 6 (33.33%)
  • Doubles: 3 (16.67%)
  • Others: 5 (27.78%)
Tournaments
  • Place: 9
  • Division: Boys 16-18
  • Points 345.00
  • Total: 101 (+29)
  • Round 1:101 (+29) Seminole Legacy Golf Course
  • Show Scorecard
  • Seminole Legacy Golf Course -- 2/12/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 325 160 505 140 525 345 280 430 3085 395 525 385 190 540 140 400 370 435 3380 6465
    Par 4 4 3 5 3 5 4 4 4 36 4 5 4 3 5 3 4 4 4 36 72
    Score 7 4 6 6 5 6 4 5 7 50 7 5 6 4 6 3 5 6 9 51 101
    To Par +3 +3 +6 +7 +9 +10 +10 +11 +14   +17 +17 +19 +20 +21 +21 +22 +24 +29   +29
    Hole Yards Par Score To Par
    1 375 4 7 +3
    2 325 4 4 +3
    3 160 3 6 +6
    4 505 5 6 +7
    5 140 3 5 +9
    6 525 5 6 +10
    7 345 4 4 +10
    8 280 4 5 +11
    9 430 4 7 +14
    OUT 3085 36 50  
    10 395 4 7 +17
    11 525 5 5 +17
    12 385 4 6 +19
    13 190 3 4 +20
    14 540 5 6 +21
    15 140 3 3 +21
    16 400 4 5 +22
    17 370 4 6 +24
    18 435 4 9 +29
    IN 3380 36 51  
    TOT 6465 72 101 +29
  • Place: T2
  • Division: Boys 16-18
  • Points 600.00
  • Total: 184 (+40)
  • Round 1:95 (+23) Omni Amelia Island - Oak Marsh
  • Show Scorecard
  • Omni Amelia Island -- 1/14/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 396 506 317 155 397 382 147 342 527 3169 280 500 171 359 362 351 167 407 523 3120 6289
    Par 4 5 4 3 4 4 3 4 5 36 4 5 3 4 4 4 3 4 5 36 72
    Score 6 7 7 4 5 6 3 7 5 50 5 6 3 5 5 5 4 7 5 45 95
    To Par +2 +4 +7 +8 +9 +11 +11 +14 +14   +15 +16 +16 +17 +18 +19 +20 +23 +23   +23
    Hole Yards Par Score To Par
    1 396 4 6 +2
    2 506 5 7 +4
    3 317 4 7 +7
    4 155 3 4 +8
    5 397 4 5 +9
    6 382 4 6 +11
    7 147 3 3 +11
    8 342 4 7 +14
    9 527 5 5 +14
    OUT 3169 36 50  
    10 280 4 5 +15
    11 500 5 6 +16
    12 171 3 3 +16
    13 359 4 5 +17
    14 362 4 5 +18
    15 351 4 5 +19
    16 167 3 4 +20
    17 407 4 7 +23
    18 523 5 5 +23
    IN 3120 36 45  
    TOT 6289 72 95 +23
  • Round 2:89 (+17) Omni Amelia Island - Oak Marsh
  • Show Scorecard
  • Omni Amelia Island -- 1/15/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 396 506 317 155 397 382 147 342 527 3169 280 500 171 359 362 351 167 407 523 3120 6289
    Par 4 5 4 3 4 4 3 4 5 36 4 5 3 4 4 4 3 4 5 36 72
    Score 6 5 4 5 3 5 3 6 5 42 5 5 4 9 5 5 4 6 4 47 89
    To Par +2 +2 +2 +4 +3 +4 +4 +6 +6   +7 +7 +8 +13 +14 +15 +16 +18 +17   +17
    Hole Yards Par Score To Par
    1 396 4 6 +2
    2 506 5 5 +2
    3 317 4 4 +2
    4 155 3 5 +4
    5 397 4 3 +3
    6 382 4 5 +4
    7 147 3 3 +4
    8 342 4 6 +6
    9 527 5 5 +6
    OUT 3169 36 42  
    10 280 4 5 +7
    11 500 5 5 +7
    12 171 3 4 +8
    13 359 4 9 +13
    14 362 4 5 +14
    15 351 4 5 +15
    16 167 3 4 +16
    17 407 4 6 +18
    18 523 5 4 +17
    IN 3120 36 47  
    TOT 6289 72 89 +17